Summary
Hoover washing machines offer top-notch tech without the hefty price tag. Whether it's a tough coffee stain on your best white shirt, or a splash of red wine on your linen trousers, this model will have no problem dealing with it for you.
Features
Details
| OPC | P7RJZG6 |
|---|---|
| Brand | Hoover |
| Codes | 8059019011523 (EAN) |
| Rank | #44 Washing Machines |
| #96 Dishwashers & Laundry Appliances | |
| Links | Hoover Washing Machines |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Design
| Type | Freestanding |
|---|---|
| Product colour | Black |
| Display illumination | Yes |
| Loading type | Front-load |
| Door hinge | Left |
| Viewing window | Yes |
| Water fill | Cold |
| Control type | Rotary, Touch |
| Drum material | Stainless steel |
| Handle colour | Black |
| Drum volume | 58 L |
| Illumination colour | Red |
| Built-in display | Yes |
| Door colour | Black |
| Display type | LED |
| Tub material | Plastic |
| Custom panel-ready | No |
| Door panel included | No |
Weight & dimensions
| Weight | 65 kg |
|---|---|
| Height | 850 mm |
| Width | 600 mm |
| Depth | 530 mm |
Packaging data
| Package weight | 67 kg |
|---|---|
| Package depth | 560 mm |
| Package height | 890 mm |
| Package width | 650 mm |
Performance
| Noise level | 79 dB |
|---|---|
| Number of washing programs | 15 |
| Rated capacity | 9 kg |
| Delay start (max) | 24 h |
| Foam control system | Yes |
| Delayed start timer | Yes |
| Load balancing system | Yes |
| Noise level (spin) | 79 dB |
| Maximum spin speed | 1400 RPM |
| Adjustable spin speed | Yes |
| Spin-drying class | B |
| Near Field Communication (NFC) | Yes |
| Cycle time (max) | 228 min |
| Control apps supported | Hoover Wizard |
| Timer | Yes |
| Noise emission class | C |
Power
| Water consumption per cycle | 46 L |
|---|---|
| Energy efficiency class | D |
| AC input voltage | 220 - 240 V |
| Power plug type | Type G |
| Energy efficiency scale | A to G |
| Energy consumption per 100 cycles | 76 kWh |
Ergonomics
| Buzzer | Yes |
|---|---|
| LED program stage indicator | Yes |
| Remaining time indication | Yes |
| Adjustable feet | Yes |
| On/off button | Yes |
Washing programs
| Steam washing program | N |
|---|