Samsung Galaxy S22 Ultra 5G Dual SIM | 128GB | 8GB RAM
Features
Details
| OPC | P8VRHPT |
|---|---|
| Brand | Samsung |
| Codes | 8806094053517 (EAN) |
| Rank | #187 Mobile Phones (Refurbished) |
| #187 Mobile Phones & Accessories (Refurbished) | |
| #193 Mobile & Smart Tech (Refurbished) | |
| Links | Samsung Phones |
| Refurbished Phones | |
| Refurbished Samsung Phones | |
| 5G Phones | |
| Galaxy Dual Sim | |
| Samsung 5G Phones | |
| Galaxy S22 Ultra | |
| Green Phones | |
| Dual Sim Phones |
Detailed Product Information
| Memory Card Type | - |
|---|---|
| Expandable Memory | - |
| Internal Capacity | 128GB |
| Resolution | 1440 x 3080 pixels |
| Screen Size | 6.8" |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
| Contrast ratio (typical) | 1000000:1 |
|---|---|
| Display diagonal | 17.3 cm (6.8") |
| Display brightness | 500 cd/m² |
| Display resolution | 1440 x 3088 pixels |
| Maximum refresh rate | 120 Hz |
| Touchscreen type | Capacitive |
| Display type | OLED |
| Native aspect ratio | 19.3:9 |
| Pixel density | 500 ppi |
| Panel type | OLED |
| Screen shape | Curved edge screen |
| Display number of colours | 16 million colours |
| Rounded display corners | No |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 7 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Display technology marketing name | Dynamic AMOLED 2X |
Processor
| Processor model | 2200 |
|---|---|
| Processor family | Samsung Exynos |
| Processor cores | 8 |
| Processor frequency | 2.8 GHz |
| Coprocessor | Yes |
Camera
| Digital zoom | 100x |
|---|---|
| Optical zoom | 10x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@24fps |
| Panorama | Yes |
| Flash type | LED |
| Face detection | Yes |
| Maximum frame rate | 960 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Video stabilizer | Yes |
| Rear camera resolution (numeric) | 108 MP |
| Front camera resolution (numeric) | 40 MP |
| Rear camera type | Quad camera |
| Second rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 4.9 |
| Front camera aperture number | 2.2 |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Fourth rear camera resolution (numeric) | 10 MP |
| Fourth rear camera aperture number | 2.4 |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 12 |
| Virtual assistant | Samsung Bixby |
| App distribution platform | Google Play |
| Operating system fork | One UI 4.1 |
Weight & dimensions
| Weight | 228 g |
|---|---|
| Package weight | 424 g |
| Height | 163.3 mm |
| Width | 77.9 mm |
| Depth | 8.9 mm |
| Package depth | 29 mm |
| Package height | 181.7 mm |
| Package width | 95 mm |
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth profiles | A2DP |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| Tethering (modem-mode) | Yes |
| SIM card type | NanoSIM + eSIM |
| Near Field Communication (NFC) | Yes |
| 4G bands supported | 850,900,1800,1900,2100,2300,2600 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | HSPA+, HSUPA |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz |
| 3G data rate (max) | 42.2 Mbit/s |
| 4G data rate (max) | 2000 Mbit/s |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 5000 mAh |
| Battery recharge time | 1 h |
| Battery weight | 66.5 g |
| Battery voltage | 3.88 V |
| Removable battery | No |
| Wireless Power Share | Yes |
Multimedia
| Audio system | Dolby Atmos |
|---|---|
| Speakers | stereo |
Performance
| Graphics card | AMD Voyager |
|---|---|
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Iris recognition | No |
Design
| Form factor | Bar |
|---|---|
| Product colour | Green |
| Housing material | Aluminium, Glass |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| ANT+ enabled | No |
| USB port | Yes |
Packaging content
| Cables included | USB Type-C to USB Type-C |
|---|---|
| Quick start guide | Yes |
| Warranty card | Yes |
| Stylus included | Yes |
| SIM card ejector pin | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| Position location | Yes |
| Galileo | Yes |
Logistics data
| Master (outer) case height | 198 mm |
|---|---|
| Master (outer) case width | 200 mm |
| Master (outer) case gross weight | 8.85 kg |
| Pallet net weight | 531 kg |
| Master (outer) case length | 305 mm |
| Products per pallet layer | 20 pc(s) |
| Harmonized System (HS) code | 85171300 |
| Pallet net length | 120 cm |
| Pallet net width | 80 cm |
| Pallet net height | 115 cm |
Other features
| Touchscreen | Yes |
|---|
Sensors
| Barometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Heart rate sensor | No |
| Hall sensor | Yes |
Storage
| RAM capacity | 8 GB |
|---|---|
| Internal storage capacity | 128 GB |
| User memory | 100 GB |
Certificates
| Head SAR (EU) | 1.049 W/kg |
|---|---|
| Body SAR (EU) | 1.585 W/kg |
| Extremities SAR (EU) | 3.18 W/kg |
Technical details
| Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
|---|---|
| Repairability index | 8.2 |