Apple iPhone 11 Pro Max Space Grey
Features
Details
| OPC | P58WBPS |
|---|---|
| Brand | Apple |
| Codes | 0190199382411 (EAN) |
| Rank | #94 Mobile Phones (Refurbished) |
| #94 Mobile Phones & Accessories (Refurbished) | |
| #95 Mobile & Smart Tech (Refurbished) | |
| Links | Apple iPhones |
| Refurbished Phones | |
| Refurbished iPhones | |
| iPhone 11 Pro Max | |
| Grey Phones | |
| 256GB Phones |






Detailed Product Information
| Memory Card Type | - |
|---|---|
| Processor | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| Expandable Memory | - |
| Internal Capacity | 256GB |
| Dimensions | 158 x 77.8 x 8.1 mm |
| Secondary Camera | Dual 12MP |
| Primary Camera | Triple 12MP |
| Operating System | iOS 13, upgradable to iOS 13.1.2 |
| Resolution | 1242 x 2688 pixels |
| Screen Size | 6.5 inches |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
| Contrast ratio (typical) | 2000000:1 |
|---|---|
| Display diagonal | 16.5 cm (6.5") |
| Display brightness | 800 cd/m² |
| Display resolution | 2688 x 1242 pixels |
| Touch technology | Multi-touch |
| Display type | OLED |
| Pixel density | 458 ppi |
| Fingerprint resistant | Yes |
| Panel type | OLED |
| Screen shape | Flat |
| Rounded display corners | Yes |
| High Dynamic Range (HDR) supported | Yes |
Processor
| Processor model | A13 |
|---|---|
| Processor family | Apple |
| 64-bit computing | Yes |
| Processor cores | 6 |
Camera
| Digital zoom | 10x |
|---|---|
| Optical zoom | 2x |
| Zoom capability | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Flash type | LED |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Video recording | Yes |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 2.4 |
| Second rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2 |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 120° |
Software
| Platform | iOS |
|---|---|
| Operating system installed | iOS 13 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
Weight & dimensions
| Weight | 226 g |
|---|---|
| Height | 158 mm |
| Width | 77.8 mm |
| Depth | 8.1 mm |
Network
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 2G standards | Edge, GSM |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 4G |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 80 h |
| Continuous video playback time | 20 h |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 256 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Grey |
| Housing material | Glass, Stainless steel |
| International Protection (IP) code | IP68 |
| Colour name | Space Grey |
Packaging content
| AC adapter power | 18 W |
|---|---|
| AC adapter included | Yes |
| Cables included | USB Type-C to Lightning |
| Headset included | Yes |
Multimedia
| Speakers | stereo |
|---|---|
| FM radio | No |
| Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, LC-AAC, LPCM, M4A, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
Performance
| Personalization | Menu, Ringtones, Wallpaper, Widgets |
|---|---|
| Speakerphone | Yes |
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch |
| Voice commands | Yes |
| Video call | Yes |
| Flight mode | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
Navigation
| Electronic compass | Yes |
|---|---|
| Assisted GPS (A-GPS) | Yes |
| Wi-Fi positioning | Yes |
| Position location | Yes |
Call management
| Conference call | Yes |
|---|---|
| Caller ID | Yes |
| Call waiting | Yes |
| Call timer | Yes |
| Call hold | Yes |
| Call blocking | Yes |
| Call divert | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Chat | Yes |
| Instant messaging (IM) | Yes |
| Yes |
Ports & interfaces
| Headphone connectivity | Lightning |
|---|---|
| Lightning connector | Yes |
| USB port | No |
Other features
| Touchscreen | Yes |
|---|
Sensors
| Orientation sensor | Yes |
|---|---|
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
Certificates
| Head SAR (EU) | 1.16 W/kg |
|---|---|
| Body SAR (EU) | 1.17 W/kg |
Technical details
| Repairability index | 7 |
|---|